April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5228 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $5228 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $5228 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7353 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $7353 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $7353 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $7353 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $7353 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $6150 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $6150 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $6150 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $6150 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $6150 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $6150 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $6150 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $6150 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $6150 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $6150 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4600 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4600 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4600 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $6150 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $4600 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $4600 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $4600 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4600 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4600 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4600 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4600 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4600 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6150 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $6150 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $6150 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $8650 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $8650 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $8650 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $6150 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $6150 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $6150 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $6150 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $6150 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $6150 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $8650 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $8650 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $8650 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $8650 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $8650 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $8650 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $8650 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $8650 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $8650 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $8650 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $8650 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $8650 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $8650 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $8650 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $8650 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $6150 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $6150 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $6150 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6150 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $6150 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $6150 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $6150 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $6150 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6150 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $6150 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $6150 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $6150 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4600 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4600 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4600 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $6150 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6150 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | - | $6150 | 7 |
Summer 2025 | - | $8650 | 7 |
Fall 2025 | - | $6150 | 7 |
Winter 2025 | - | $4600 | 7 |
Spring 2026 | - | $6150 | 7 |
Summer 2026 | - | $8650 | 7 |
Fall 2026 | - | $6150 | 7 |
Winter 2026 | - | $4600 | 7 |
15% Spring Savings at Tequila Sunrise!
Book any available Spring week at Tequila Sunrise and receive 15% OFF the published Spring Rate! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code TEQUILA when booking online.
Offer expires 05/21/2025 and you must book your vacation between 04/12/2025 and 05/22/2025.Sizzling Summer Discount at Tequila Sunrise!
Book any available Summer week at Tequila Sunrise and receive 15% OFF the published Summer Rate! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code TEQUILA when booking online.
Offer expires 07/27/2025 and you must book your vacation between 05/24/2025 and 07/31/2025.15% OFF August Weeks at Tequila Sunrise!
Book any available week in the month of August 2025 at Tequila Sunrise and receive 15% OFF the published Summer Rate! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code TEQUILA when booking online.
Offer expires 08/29/2025 and you must book your vacation between 08/01/2025 and 08/25/2025.Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.