November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2390 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2390 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2935 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2935 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2935 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2390 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2390 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2390 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2935 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2935 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2935 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2935 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2935 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2935 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2935 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2935 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2935 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2935 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2390 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2390 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2390 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2390 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2390 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2390 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2390 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2390 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2390 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2390 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2390 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2390 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2935 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2935 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2935 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2390 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2390 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2390 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2390 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2390 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2390 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2935 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2935 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2935 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2935 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2935 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2935 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2935 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2935 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2935 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2935 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2935 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2935 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2935 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2935 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2935 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $464 | $2320 | 2 |
Summer 2024 | - | $2850 | 7 |
Fall 2024 | $464 | $2320 | 2 |
Winter 2024 | $346 | $1730 | 2 |
Spring 2025 | $478 | $2390 | 2 |
Summer 2025 | - | $2935 | 7 |
Fall 2025 | $478 | $2390 | 2 |
Winter 2025 | $356 | $1780 | 2 |
Start Date | End Date | Monthly |
---|---|---|
11/03/2024 | 12/01/2024 | $3195 |
12/01/2024 | 12/29/2024 | $3195 |
12/29/2024 | 01/26/2025 | $3290 |
01/26/2025 | 02/23/2025 | $3290 |
11/02/2025 | 11/30/2025 | $3290 |
11/30/2025 | 12/28/2025 | $3290 |
Location was the best thing about this place
This house has a great location on the beach. But it is in need of some repairs and renovations. The hand rail going up the back of the house is loose and unsafe. Could have some tall chairs and a table for the back deck. Bathrooms need some major updating. Doors need to be replaced. A lot of the outlets don't work. Could use a mirror in the master bedroom. Some areas on the floors have dips. Furniture in the living area is very uncomfortable. The glass door facing the road needs to have a covering on it for more privacy. The sliding glass door covering was very difficult to close each night. We did like all the windows for that great view of the ocean.- Patricia D from Fort Valley, Georgia, Posted: 05/30/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to investigate the concerns that you have expressed and address any issues found. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/30/2022
Nahale Kai
We had a great stay. Perfect home for my 80 + parents and I. Home was well kept and the staff was extremely helpful with any questions we had. We will definitely be returning.- Anonymous U , Posted: 03/24/2024
Nahale Kai
We have been go to coming to St. George Island for over 20 years and we have always used Collins Vacation Rentals. They never disappoint. We always have a great time and make lots of memories!- Kasey S from Blairsville, GA, Posted: 04/08/2024
Not worth it
We will not be coming back to this property. I gave it two starts because of the beach front and location of the house. That’s the only good thing about it. The house itself is worse than it looks in the pictures. We didn’t have a dining room table (broken by previous owners, and it wasn’t replaced for our stay), broken lamps, holes punched in bedroom doors, that’s just the inside of the house. The worst is the deck. It’s very old, with holes in it and railings with loose bars. Like I said, the beach was very nice and accessible, but we will not be coming back to this property and we would not recommend it.- Anonymous U , Posted: 07/25/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.