November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3445 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3445 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4710 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4710 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4710 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3445 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3445 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3445 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4710 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4710 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4710 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4710 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4710 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4710 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4710 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4710 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4710 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4710 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3445 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3445 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3445 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3445 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3445 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3445 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3445 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3445 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3445 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3445 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3445 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3445 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3445 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2670 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2670 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2670 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3445 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3445 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2670 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2670 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2670 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2670 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2670 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2670 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2670 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3445 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3445 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3445 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4710 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4710 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4710 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3445 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3445 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3445 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3445 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3445 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3445 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4710 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4710 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4710 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4710 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4710 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4710 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4710 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4710 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4710 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4710 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4710 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4710 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4710 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4710 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4710 |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $613 | $3345 | 3 |
Summer 2024 | - | $4570 | 7 |
Fall 2024 | $613 | $3345 | 3 |
Winter 2024 | $475 | $2590 | 3 |
Spring 2025 | $632 | $3445 | 3 |
Summer 2025 | - | $4710 | 7 |
Fall 2025 | $632 | $3445 | 3 |
Winter 2025 | $490 | $2670 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/23/2024 | $5420 |
02/01/2025 | 03/01/2025 | $5585 |
Military Discount at Midsummer Night's Dream!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 5% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Ma
Nice location on beach. A little dated but great house otherwise.- Susan E from Birmingham, Posted: 08/14/2021
Midsummer
Nice location, but house is old. Windows poor. Deck with many nails sticking up, dangerously. Old tvs, internet slow. Tons of flies. Electric box way out of date. (just happened to notice when outside grilling on moveable Weber). Under the house a total nightmare. Just an outdated house and won't rent again.- Jerry R from Brentwood, TN, Posted: 04/17/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will investigate the issues you have reported and address any that is found. We do hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
Midsummer Night’s Dream
Great house, beautiful views!- Anonymous U , Posted: 11/14/2021Thank you for taking the time to leave a review. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 11/17/2021
Charming little house!
Midsummer Nights Dream is in a perfect location on the Plantation! Beach front and right across the driveway from the Clubhouse! Older house, but in good shape. A little tough around the edges, but very comfortable and just a quaint, charming house!- Lori C from Columbia, Missouri , Posted: 09/18/2021
Thoughtfully and lovingly decorated however...
The photos tell the story of a well loved vacation home that is still beautiful today. But the stove has seen better days. The burners do not sit level so it's a challenge to prepare a meal. The door must have broken on the upstairs shower and instead of replacing it the frame from the door was left in the opening and a curtain was hung to keep the water from splashing out. The dining room chairs have been reinforced many times over the years, but they are wobbly and uncomfortable. The location and the view are absolutely fantastic.- Anonymous U , Posted: 12/05/2021Thank you for taking the time to leave a review we appreciate your feedback. We will be sure to pass along your comments to the homeowner. The photos were updated November 23rd of 2021 and are accurate to the home. We do hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 12/20/2021
Stunning View
We’ve been staying on the island for over 10 years and this was our first beachfront rental. The view is stunning. The deck is spacious and we spent a ton of time out there. There is also a screened portion which was a very nice touch. The house was a little dated but comfortable-the beds definitely met with our approval. The AC works great and somehow the room does not overheat with all of the glass. Would stay again.- Anonymous U , Posted: 07/08/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that Midsummer Night's Dream was your perfect first beachfront rental! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2023
Wasn't a Dream
Nice location. House needs updating but furnishings are somewhat comfortable. Left 4 days early as roaches were a little much even after pest control came.- Anonymous U , Posted: 12/15/2021Thank you for taking the time to leave a review we do appreciate your feedback. We are so sorry to hear you experienced issues during your stay. Our notes indicate that pest control did go out and spray during your stay, unfortunately after spraying you tend to see dead bugs. We hope you will stay on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 12/20/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.