Double Futon
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2195 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2855 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2855 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3295 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3295 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2855 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2855 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2855 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2855 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2855 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3295 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3295 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3295 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3295 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3295 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3295 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3295 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3295 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2855 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2855 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2855 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2855 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2855 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2855 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2855 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2855 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2855 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2855 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2855 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2855 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2855 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2195 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2195 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2195 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2855 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2855 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $2855 | 7 |
Summer 2024 | - | $3295 | 7 |
Fall 2024 | - | $2855 | 7 |
Winter 2024 | - | $2195 | 7 |
Spring 2025 | - | $2855 | 7 |
Summer 2025 | - | $3295 | 7 |
Fall 2025 | - | $2855 | 7 |
Winter 2025 | - | $2195 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $3600 |
11/30/2024 | 12/28/2024 | $3800 |
12/28/2024 | 01/25/2025 | $3600 |
01/25/2025 | 02/22/2025 | $3600 |
11/29/2025 | 12/27/2025 | $3800 |
Barefoot Dreams Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Barefoot Dreams would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Winter Savings at Barefoot Dreams!
Book any available 2024 WINTER week at BAREFOOT DREAMS and receive the special rate of $1995! That is a savings of $200! This special applies to new reservations only and cannot be combined with any other special or discount. To book this offer call our Reservations Staff at 877-875-9062 or use Promo Code BAREFOOT to book online.
Offer expires 12/16/2024 and you must book your vacation between 11/30/2024 and 12/20/2024.Fall Savings at Barefoot Dreams!
Book any available 2024 Fall week at BAREFOOT DREAMS and receive the special rate of $1995! That is a savings of $860! This special applies to new reservations only and cannot be combined with any other special or discount. To book this offer call our Reservations Staff at 877-875-9062 or use Promo Code BARE to book online.
Offer expires 11/24/2024 and you must book your vacation between 08/31/2024 and 11/17/2024.Barefoot Dreams was a Dream Come True!
Had a lovely time at Barefoot Dreams!! The most amazing view from the house, EASY beach access. Wide, private beach area in front of the house with plenty of space to spread out. Felt like our own private beach retreat! House furnishings very nice and cozy. Well stocked with kitchen supplies, paper towels, toilet paper, linens, etc. LOVED our time at Barefoot Dreams and can't wait to stay there again!!- Amy A from Franklin, TN, Posted: 03/20/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy your family enjoyed thier stay at Barefoot Dreams and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 03/21/2022
All the needs and wants
This is a wonderful property, set back but on the Gulf. It had everything we needed and wanted! Beds were comfy and whole place was very clean. There is mostly wrap around porch (the living room to the front of the beach is not porches but there are exits from each front facing bedroom. The beach is fabulous! We enjoyed all the bars and restaurants in the island, especially Mango Mikes (tell Patrick he is the best bartender on the island!). Give Harry A’s a chance; Spenser is a new owner and the food was great! All venues have staffing issues (who doesn’t these days!) so have patience and you will be rewarded!- Lori M from East Troy, Wisconsin , Posted: 10/03/2021
Bare Foot Dreams
Very clean. Nice house and furnishings. Very short walk to the beach. Maybe 70 yards. Loved the east end of the island. Very private and quite. Close to the park. It was like having your own private beach. We will be back.- Anonymous U , Posted: 08/05/2024
Great Stay!
The house was as advertised, it needed some TLC but funny enough new fixture and materials started arriving during our stay lol. It was nice and clean and the view from all rooms was great! Honestly only “bad thing” was the up stairs loft bedroom’s window ac unit was dated and loud, and no tv remote but we really didn’t miss it. Falling asleep to the sound of the waves beats a tv any day.- Josh T from Bremen GA, Posted: 08/28/2021
Beautiful!
We had an absolute amazing time. The house was gorgeous and had everything we needed. Full disclosure- the bed in at least one of the rooms was pretty outdated and uncomfortable. We both left a little sore. We'll likely just bring an extra mattress pad with us next time to throw on. Otherwise- we loved the house and hope to be back next year!- Anonymous U , Posted: 08/17/2021
Wonderful week!
My family and I just got back from our week long vacation to SGI. The past several years we’ve stayed closer to the center of the island, but with this year being the week of Fourth of July week, we wanted to stay in a more secluded spot of the island. We are a family of five, with small dogs. We absolutely loved Barefoot Dreams! The deck and stairs outside were practically brand new, as was the fridge and floors seemed to have been recently redone as well. Beach access was very easy! Looking at the beach from the house, we walked along the neighbors fence row. There’s only a few sand spurs, but we chose to wear our flip flops till we got out on the beach (would have probably worn them anyway - the sand gets hot!) The house is 3.5 miles from the center of the island, so you can get to anywhere in less than 10 minutes. Overall, we enjoyed our stay at Barefoot Dreams so much, we’ve already reserved it for the same week next year! 5/5 Stars for sure!!!- Richard B from Macon, GA, Posted: 07/08/2023Thank you for taking the time to leave a glowing review! We are so happy that the whole family, even the four-legged members, enjoyed their stay at Barefoot Dreams. We look forward to seeing you again for the Fourth of July 2024!
- Collins Vacation Rentals, Inc. staff, Posted: 07/10/2023
Barefoot Dreams
Overall, we were very happy with this home. It does need some TLC, it definitely hasn’t been updated since it was built. However, the location is great. The entire back of the home is all windows and provides a fantastic view. The kitchen, dining area, and living area are all very open and spacious. All three bedrooms had comfortable king beds and the bedroom upstairs also had a futon. The pots and pans need some replacing. Overall, we were happy with this home and would stay again.- Anonymous U , Posted: 08/08/2021
Q: CANCELLATION and RESERVATION CHANGES- Staff S. Posted: 06/11/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.