October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1855 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1855 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1855 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1855 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1350 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1350 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1350 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1855 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1390 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1390 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1390 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1390 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2290 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1910 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1910 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1910 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1910 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1910 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1910 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2290 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2290 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2290 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2290 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2290 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2290 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2290 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2290 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2290 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2290 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2290 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2290 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1910 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1910 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1910 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1910 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1910 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1910 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1910 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1910 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1910 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1910 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1910 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1910 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1390 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1390 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1390 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1910 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1910 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $325 | $1855 | 4 |
Summer 2024 | - | $2225 | 7 |
Fall 2024 | $325 | $1855 | 4 |
Winter 2024 | $236 | $1350 | 4 |
Spring 2025 | $334 | $1910 | 4 |
Summer 2025 | - | $2290 | 7 |
Fall 2025 | $334 | $1910 | 4 |
Winter 2025 | $243 | $1390 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $2680 |
12/28/2024 | 01/25/2025 | $2760 |
01/25/2025 | 02/22/2025 | $2760 |
Wild Goose II Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Wild Goose II would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Wild Goose II Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Wild Goose II!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required.. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Great spot!
Steps to the public beach access at 8th West. Sat on the porch and had coffee watching the water. Home was clean and perfect size for the five of us. A steal at this price point in my opinion.- Anonymous U , Posted: 06/08/2024Thank you for taking the time to leave a review! We hope to see you at "Wild Goose II" again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 06/14/2024
Wild Goose ll
We had 18 people in 3 houses for our recent family reunion on SGI. We loved the Wild Goose ll and it's access to everything.- Jean G from Newport Beach, Posted: 07/10/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy that you were able to enjoy your family reunion and we hope that you get to celebrate it again on St. George Island next year as well.
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2022
37 year anniversary getaway
The whole process from reservations to checkout was efficient and painless. The property was clean and inviting. We loved the low key vibe and the beaches were crowd free. The local restaurants and merchant community added to a fantastic trip. The main reason I will rent from Collins again and again, we had car problems one morning; Desera the receptionist at Collins took the call from my wife seeking advice on who to call. Desera brought jumper cables and eventually drove us to a auto parts store to purchase a battery. Who cares enough to offer customer service anymore?Her grace and kindness have me eager to return to a Collins property. Bottom line, the trip was memorable and I appreciate you for making it that way.- Patrick P from Statham, Posted: 04/24/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear you enjoyed your 37th Anniversary at Wild Goose II. While we hate you had car troubles we are so happy the Desirae was able to go above and beyond for you. We hope to see you on St. George Island for your 38th Anniversary!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
Great rental!
The amenities were awesome!- Robert H from Buchanan TN, Posted: 05/29/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.