October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3595 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3595 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4725 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3595 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3595 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3595 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4725 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4725 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4725 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4725 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4725 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3595 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3595 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3595 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3595 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3595 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3595 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3595 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3595 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2650 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2650 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2650 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $3400 | 7 |
Summer 2024 | - | $4500 | 7 |
Fall 2024 | - | $3400 | 7 |
Winter 2024 | - | $2500 | 7 |
Spring 2025 | - | $3595 | 7 |
Summer 2025 | - | $4725 | 7 |
Fall 2025 | - | $3595 | 7 |
Winter 2025 | - | $2650 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/29/2024 | 01/26/2025 | $3900 |
01/26/2025 | 02/23/2025 | $3900 |
Perfect Beach Cottage
What a great peaceful place to recharge your batteries…steps to the ocean…beautiful sunrises and sunsets on the back porch!- Amy B from Athens GA, Posted: 09/05/2023
Location
You can’t beat the location right on the beach. The views and being able to watch the children play made this house work for us. I do agree with another reviewer that the beds (at least the master bedroom) are not comfortable. The mattress and bedding need to be replaced. I would book this house again.- Deborah M from Thomaston, Posted: 01/04/2023Thank you for taking the time to leave a review, we appreciate your feedback. Overall we are so glad you enjoyed your stay at Sunswept and we will be sure to pass along your suggestion in regards to the mattress to the homeowner. Hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 01/11/2023
Great family trip
Our week in Sunswept was awesome! Our family of 9 had a wonderful vacation. Plenty of room for everyone. The walkout to the beach was great with a 6 and 3 year old. They could play in the sand while we relaxed on the porch. We'll definitely consider it for our trip back next year.- Susan B from CINCINNATI, Posted: 08/15/2021
Sunswept
Great accommodations. Beautiful weather!- Jo A from Sharpsburg , Posted: 10/05/2021
Another wonderful stay!
This was our second stay at this house and was just as wonderful as the first. The house is laid out beautifully with two bedrooms and the bathrooms on either side and the middle wide open with wonderful views on the Gulf! We spotted dolphins every day this time! Beaches were very empty and it was just peaceful and relaxing. We had to call maintenance two times (one for just a question on resetting the cable) and they responded very quickly! We will be back again, just wish they had a discount for return renters.- Anonymous U , Posted: 03/08/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear that you enjoyed your stay at Sunswept and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/08/2022
Sunswept
Great property! Great vacation! We will be back!- Kelly B from Lebanon, TN, Posted: 08/29/2021
On the Porch!
The best part of Sunswept is the location and the view from the porch. Love this house that we have stayed in for the past three Februaries! Spectacular sunrises and dolphins romping in the surf. We always hate to leave. Our one and only complaint is the master bedroom mattress which is ancient and needs replacement. Both of us had backaches daily and ended up sleeping in the front bedroom. With the amount of rentals this house gets, this problem should be addressed.- Louise L from Pittston, ME, Posted: 02/28/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will pass along your suggestion to the homeowner. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 03/09/2022
Location
The location on the beach can not be beat and the grandparents benefit from the ground level cozy cottage. A few upgrades would make this home perfect, and I’m sure they will be done. We have enjoyed our 2nd stay at Sunswept.- Deborah M from Georgia, Posted: 01/03/2023Thank you for taking the time to leave a review, we appreciate your feeback! We are so happy that your family enjoyed their stay at Sunswept and we hope to see you again soon for your third stay!
- Collins Vacation Rentals, Inc. staff, Posted: 01/11/2023
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.