November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3250 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3250 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3250 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4550 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4685 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4685 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4685 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4685 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4685 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4685 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $6750 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6750 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $6750 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $6750 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6750 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4685 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4685 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4685 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4685 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4685 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4685 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4685 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4685 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4685 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4685 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4685 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4685 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4685 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4685 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4685 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4685 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4685 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3350 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3350 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3350 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4685 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4685 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $867 | $4550 | 3 |
Summer 2024 | - | $6550 | 7 |
Fall 2024 | $867 | $4550 | 3 |
Winter 2024 | $628 | $3250 | 3 |
Spring 2025 | $867 | $4685 | 3 |
Summer 2025 | - | $6750 | 7 |
Fall 2025 | $867 | $4685 | 3 |
Winter 2025 | $647 | $3350 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2024 | 02/25/2024 | $6200 |
12/29/2024 | 01/26/2025 | $6350 |
01/26/2025 | 02/23/2025 | $6350 |
Spring Rates for Spring Break at Salty Dawg!
Book any available Spring Break 2025 week between 3/16/2025 - 4/13/2025 and receive the Spring Rate of $4,685! That is a savings of $2,065! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special contact our Reservations Staff or use Promo Code SALTY to book online.
Offer expires 04/12/2025 and you must book your vacation between 03/14/2025 and 04/10/2025.Fall Rates for August Dates at Salty Dawg!
Book any available August 2025 week and receive the Fall Rate of $4,685! That is a savings of $2,065! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SALTY to book online.
Offer expires 08/22/2025 and you must book your vacation between 08/01/2025 and 08/25/2025.Great house
We loved the house and the deck with swing out back. Great home for 6 adults.- Anonymous U , Posted: 11/03/2024
Salty Dawg
This was an awesome home! The common area is large, plenty of room for everyone to be together. Each bedroom having it's own bathroom is a huge plus. This is our third rental with Collins, and we have always been pleased with the service they provide.- Anonymous U , Posted: 07/15/2024Thank you so much for your wonderful review of Salty Dawg! We're thrilled to hear that you enjoyed your stay in our home and found the common area spacious and accommodating for everyone. We're especially glad that the private bathrooms in each bedroom added to your comfort. It's always a pleasure serving returning guests like you, and we appreciate your continued trust in Collins Vacation Rentals. We look forward to welcoming you back to Salty Dawg for your next stay!
- Collins Vacation Rentals, Inc. staff, Posted: 07/17/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.