single trundle
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4170 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4170 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5870 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $5870 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $5870 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4170 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4170 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4170 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $4170 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $4170 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5870 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $5870 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $5870 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $5870 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $5870 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4170 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4170 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4170 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4170 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4170 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4170 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4170 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4170 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4170 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4170 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4170 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4170 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3400 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3400 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $776 | $4050 | 3 |
Summer 2024 | - | $5695 | 7 |
Fall 2024 | $776 | $4050 | 3 |
Winter 2024 | $638 | $3300 | 3 |
Spring 2025 | $798 | $4170 | 3 |
Summer 2025 | - | $5870 | 7 |
Fall 2025 | $798 | $4170 | 3 |
Winter 2025 | $657 | $3400 | 3 |
Start Date | End Date | Monthly |
---|---|---|
12/29/2024 | 01/26/2025 | $5400 |
01/26/2025 | 02/23/2025 | $5400 |
Once Upon A Tide Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Once Upon A Tide would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.15% OFF Remaining Weeks at Once Upon A TIDE
Book any available week during 2024 at Once Upon A Tide and receive 15% off the published rate. This offer can not be combined with any other special or offer. Applies to new reservations only. To book this special call our Reservations Staff at 877-875-9062 or use Promo Code ONCE to book online.
Offer expires 12/31/2024 and you must book your vacation between 01/01/2024 and 12/31/2024.Great stay!
Once Upon A Tide is a nice home. The house has a beautiful view with easy beach access. The kitchen isn’t overly stocked but had plenty for us to be able to cook some meals in. The pool area has plenty of seating & lounging area but be warned, the water temp heats up quickly on those hot sunny days. The pool does have some trees but not much shade. Overall, we had a great stay! This is our second year to stay in this home and we would stay here again for sure.- Sarah A from Indiana, Posted: 07/09/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their second stay at Once Upon A Tide. We hope to see you again soon for your third stay!
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2023
Dream Vacation
Our family cannot say enough about this amazing experience! It was truly heaven on earth! The property was clean and the private beach was breathtaking! The decks allowed our family to congregate and to enjoy each other while watching the ocean and enjoying the views! We cherished every moment of this spacious, gorgeous property!!!!- April P from Lake Dallas, Posted: 07/20/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy your family enjoyed their stay at Once Upon A Tide and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/20/2022
Beautiful Views
We really enjoyed our stay at Once Upon a Tide and i would definitely stay there again. Here is my best review: First the negative: There were a few snafus as with any rental property. The previous renters must have been really gross. We arrived to two full receptacles in addition to piles of garbage bags and trash around them. Cigarettes and smelly trash everywhere. Sadly the trash company chose our week to not do pickup and the trash remained while the owners and trash companies battled it out. Eventually a new trash company was called, which delivered two fresh clean receptacles but left all the trash for another day!? In our time there we had three trash bags all fitting within one receptacle. Seems ridiculous that they had so much trash built up, but even more so that we couldnt get anyone to pick it up and it smelled pretty bad when we needed to use the outdoor shower. Also, we immediately discovered that the ice machine in our refrigerator was broken, and maintenance was unable to repair it, so we had no ice the duration of our stay and had to purchase at store and carry in regularly. The house could use a good hard clean and freshen. But maybe that is due to the renters the week before us. The hammock is non-usable and the master bedroom on the lower level could definitely use a mattress upgrade. There were no extra sheets. The positives: What a view! We have been to St George eight times and stayed in various houses over the years, but have never had such a lovely view as this. The widows walk was a real treat, especially for star gazing. The path to the ocean is a bit out of the way, but not excessively so. The beach was nice and quiet with a few families milling. We loved the ocean depth and shallow grade here too. Lovely! The proximity to the ocean gives you enough breeze that we didnt have any issue with bugs bothering us. Plus we saw some bats hunting mosquitos! The pool isnt as large as i would like, but perfectly fine for eight of us. The fountain helped to keep it cooler on hot days. And we LOVED the extendable umbrella for creating shade over the pool! Could use pool cleaning skimmer. The layout for the house was great- with a bunkroom shared by two kids and two teenagers with their own space while two sets of parents had masters. The second mini kitchen on the middle floor is a nice addition, as is the TV room on that level. Though i have to admit, the TVs really weren't on all week except in the teen boys room! A larger bed option in the fireplace room would be nice, as you really dont need that as a sitting room. The kitchen supplies (pots/pans/etc) were basic, but just what we needed to get by. There are two coffee makers and two toasters for backup- which is smart! The pantry area is large and useful. A real grill would kick this place over the top for us. The screened porches were great and we spent a lot of time out there. We paid extra for the elevator- but its really not an elevator so much as a suitcase hauler! I dont think a wheelchair of any size could really fit in there? And beware- dont get on without someone pushing the button from the floor you are heading to! I do wish this had been made into a half bath for the top floor rather than an elevator! Loved the ping pong and corn hole in the basement. We used that area a lot more than i thought we would. We even had a family ping pong tournament one night. The house is very pretty and well thought out. It was relaxing and comfortable all around. Hope we can return! All in all i would rate it very high.- Anne C from Columbia, MO, Posted: 08/13/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.