October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2550 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2550 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2550 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2150 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2150 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2150 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2550 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2550 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3400 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3400 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3400 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3400 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2700 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2700 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2700 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2700 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2700 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2700 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3400 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3400 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3400 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3400 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3400 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3400 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3400 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3400 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3400 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3400 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3400 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3400 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2700 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2700 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2700 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2700 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2700 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2700 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2700 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2700 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2700 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2700 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2700 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2700 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2700 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2200 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2200 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2200 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2700 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2700 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $446 | $2550 | 4 |
Summer 2024 | - | $3275 | 7 |
Fall 2024 | $446 | $2550 | 4 |
Winter 2024 | $376 | $2150 | 4 |
Spring 2025 | $473 | $2700 | 4 |
Summer 2025 | - | $3400 | 7 |
Fall 2025 | $473 | $2700 | 4 |
Winter 2025 | $385 | $2200 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2024 | 02/25/2024 | $3800 |
12/29/2024 | 01/26/2025 | $4000 |
01/26/2025 | 03/23/2025 | $4000 |
Now I Sea Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Now I Sea would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.‘Now I Sea’ why this was perfect!
Perfect home for our family vacation. Loved the house, across the street from the beach, quiet, peaceful and perfect.- Anonymous U , Posted: 09/29/2023
Now I See
Location is awesome! View is great! Beautiful house- very spacious Great layout. Love kitchen living room upstairs and sound proofing for bedrooms downstairs. Once we cleared the clogged sink and shower drains and shortened the flush chain on the running toilet upstairs, no complaints! Worth several return rentals!- Larry N from Cumming ga, Posted: 01/02/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so glad to hear you enjoyed your stay at Now I Sea and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 01/03/2022
Great house
The house was clean and perfect for our family. We enjoyed our stay very much. It's not right on the beach but it is right across the road with a boardwalk in front of the house. Thanks for a wonderful vacation!- Beth D from Greenwood, Posted: 08/16/2021
“Now I Sea” was perfect for our family!
Great location, beautiful home, stunning views, and well stocked. Thank you to the owners of “Now I Sea” for sharing your home with us. Love the layout with the bedrooms on the first floor and a large open living/kitchen space on the top floor. Can’t forget the beautiful Gulf views and the broad walk right across the street. What an awesome home! We will be back.- Mari K from Crawfordville, Posted: 03/27/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear you enjoyed your stay at Now I Sea and we look forward to seeing you again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/22/2022
Had a wonderful time on the island
Our stay at Now I Sea was great. The four of us couldn't have been more satisfied.- Matt G from SYLVANIA, Posted: 04/02/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/26/2022
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.