December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $23500 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $23500 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $23500 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $23500 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $23500 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $23500 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $20250 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $20250 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $20250 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $20250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $20250 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $20250 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $20250 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $20250 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $20250 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $20250 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $20250 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $20250 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $20250 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $12825 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $12825 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $12825 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $20250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $20250 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $13200 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $13200 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $13200 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $13200 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $13200 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $13200 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $13200 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $13200 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $20850 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $20850 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $20850 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $24200 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $24200 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $24200 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $20850 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $20850 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $20850 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $20850 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $20850 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $20850 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $24200 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $24200 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $24200 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $24200 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $24200 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $24200 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $24200 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $24200 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $24200 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $24200 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $24200 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $24200 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $24200 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $24200 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $24200 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $20850 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $20850 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $20850 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $20850 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $19750 | 7 |
Summer 2024 | - | $22800 | 7 |
Fall 2024 | - | $19750 | 7 |
Winter 2024 | - | $12450 | 7 |
Spring 2025 | - | $20250 | 7 |
Summer 2025 | - | $23500 | 7 |
Fall 2025 | - | $20250 | 7 |
Winter 2025 | - | $12825 | 7 |
Beautiful Home!
This was our 2nd time staying at this well thought out property. We have a large family - 9 adults and 4 children. Loved the spacious main floor living area. Kids enjoyed bunk room with TV and beanbag chairs. Outdoor porches are covered making them a great place to hang out. Appreciated extra beverage frig near laundry and also at pool area since there was only one frig in kitchen. Pool nice and serviced 2x week. Good outdoor shower and nice gas grill. Beachfront lovely with sandbar that entire family enjoyed. Overall was a wonderful week. Just a small note, would recommend bringing extra toilet paper as only one roll per bath provided.- Susan K from COLUMBUS, Posted: 07/17/2023Thank you for taking the time to leave a review, we so greatly appreciate your feedback! We are so happy that your family enjoyed their second stay in Lazy Gator. We hope to see you on St. George Island again soon for your third stay at Lazy Gator!
- Collins Vacation Rentals, Inc. staff, Posted: 07/19/2023
Beautiful Home!
We recently enjoyed a relaxing and fun family vacation at the Lazy Gator. This home is absolutely beautiful! My daughters and nieces loved the bunk bed room! Definitely recommend this home!- Anonymous U , Posted: 07/08/2022Thank you for taking the time to leave a review, we appreciate the feedback! We are so happy to hear your family enjoyed their stay at Lazy Gator and we hope to see you again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/08/2022
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.