December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3200 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5865 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5865 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5865 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5865 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5865 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5865 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5865 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5865 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4250 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4250 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3200 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4250 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4395 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4395 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4395 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6040 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6040 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6040 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4395 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4395 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4395 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6040 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6040 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6040 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6040 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6040 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6040 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6040 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6040 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6040 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6040 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6040 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6040 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6040 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6040 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6040 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4395 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4395 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4395 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $776 | $4050 | 3 |
Summer 2024 | - | $5695 | 7 |
Fall 2024 | $776 | $4050 | 3 |
Winter 2024 | $592 | $3050 | 3 |
Spring 2025 | $812 | $4250 | 3 |
Summer 2025 | - | $5865 | 7 |
Fall 2025 | $812 | $4250 | 3 |
Winter 2025 | $619 | $3200 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $5400 |
12/28/2024 | 01/25/2025 | $5400 |
01/25/2025 | 02/22/2025 | $5400 |
Head of the household
Loved the house. Kitchen was well stocked. Loved the closeness to the ocean and view from the living area. We had a great two weeks on the island. Improvements to Curran Sea: more eating utensils, keypad needs to be replaced, a second refrigerator wouldn't hurt, and the wine cooler didn't work.- Anonymous U , Posted: 06/30/2024Thank you so much for your feedback on your recent stay at Curran Sea! We're thrilled to hear that you loved the house, enjoyed the well-stocked kitchen, and appreciated the proximity to the ocean with its beautiful views. We're sorry to hear about the issues you encountered, and we appreciate your suggestions for improvement. Rest assured, we are taking your feedback seriously.
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Beachfront Vacay
We enjoyed staying in Curran Sea. It’s is a very nice home and super close to the beach and community pool. The keyless entry needs replacing and the beds are extremely hard but all in all we throughly enjoyed our stay. We would definitely rent it again.- Anonymous U , Posted: 07/08/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that overall your family enjoyed their stay at Curran Sea. We will be sure to check the keyless entry and address any issues that are found. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2023
Large property, great location
This upstairs common area was huge and spacious. Loved the porches and the beach area. Group of 5 - we all had plenty of room.- Kristi V from Canton, GA, Posted: 12/23/2021Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear that you enjoyed your stay at Curran Sea and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 12/29/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.