December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5950 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4850 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5950 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4850 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4850 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4850 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3500 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $4700 | 7 |
Summer 2024 | - | $5900 | 7 |
Fall 2024 | - | $4700 | 7 |
Winter 2024 | $613 | $3500 | 4 |
Spring 2025 | - | $4850 | 7 |
Summer 2025 | - | $5950 | 7 |
Fall 2025 | - | $4850 | 7 |
Winter 2025 | $613 | $3500 | 4 |
Birds Of A Feather Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Birds Of A Feather would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Birds Of A Feather Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Birds Of A Feather!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Perfect Week
We thoroughly enjoyed our stay at Birds of A Feather. The house was clean and welcoming, appointed with everything we needed. Great location with easy beach access. Nice sunny pool area, plenty of balcony seating for relaxing evenings and morning coffee.- Patti O from Warner Robins, GA, Posted: 06/08/2024Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their stay at "Birds Of A Feather" and we hope to see you again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 06/14/2024
Our favorite family vacation
St George Island is our favorite spot for our family’s vacation. Collins provides timely reminders and information. Check in and check out are a breeze.- Anonymous U , Posted: 07/09/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so happy you enjoyed your stay at Birds Of A Feather and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2022
Birds of a Feather
Birds of a Feather is a lovely accomodation for a stay at St. George. The owner is replacing the queen sized mattresses and that will help guests sleep better. The television in the fourth floor bunk room also needs to be replaced. The pool is lovely and the house is very close to the beach.- Anonymous U , Posted: 05/01/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/10/2022
2 years of staying at Birds of Feather
This concluded our families 23 year of staying on island our 2 year of Birds of Feather. The Island and this home is exactly perfect. We are looking to book Birds for a third year soon- Terry H from Madisonville ky, Posted: 10/13/2024
2nd great year at this house
Our families time together is been made much more enjoyable by staying at B of F. The accommodations and easy access to beach is a blessing beyond words Thank you Collins reality- Terry H from Madisonville Ky, Posted: 10/16/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.