1 Daybed w/ Trundle
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2291 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2291 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1900 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2775 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2775 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4025 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4025 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4025 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4025 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2775 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2775 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2775 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2775 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2775 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4025 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4025 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4025 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4025 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4025 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4025 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4025 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4025 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4025 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4025 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4025 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4025 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4025 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2775 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2775 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2775 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2775 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2775 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2775 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2775 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2775 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2775 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2775 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2775 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2775 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2775 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1995 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2775 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2775 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $527 | $2695 | 3 |
Summer 2024 | - | $3895 | 7 |
Fall 2024 | $527 | $2695 | 3 |
Winter 2024 | $381 | $1900 | 3 |
Spring 2025 | $541 | $2775 | 3 |
Summer 2025 | - | $4025 | 7 |
Fall 2025 | $541 | $2775 | 3 |
Winter 2025 | $398 | $1995 | 3 |
Start Date | End Date | Monthly |
---|---|---|
02/03/2024 | 03/02/2024 | $3600 |
08/31/2024 | 09/28/2024 | $5200 |
12/28/2024 | 01/25/2025 | $3700 |
01/25/2025 | 02/22/2025 | $3700 |
08/30/2025 | 09/27/2025 | $5350 |
Almost Paradise Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Almost Paradise would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Military Discount at Almost Paradise!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Fall Savings at Almost Paradise
Book any available 2024 Fall week at Almost Paradise and receive the special rate of $2,291! That is a savings of $404! This special applies to new reservations only and cannot be combined with any other special or discount. To book this offer call our Reservations Staff at 877-875-9062 or use Promo Code ALMOST to book online.
Offer expires 11/24/2024 and you must book your vacation between 08/31/2024 and 11/17/2024.Wonderful Family Vacation!
Thank you for sharing your beach house with us. We were "bumped" to your house after our original rental was under repair. But what a treat to stay in your beach house! The view is amazing, and you have every extra we wanted. We had a wonderful family vacation!
- Anonymous K from Dalton GA, Posted: 12/06/2023
Anniversary Week!
Thank you so much for sharing your house with us. The furnishings are beautiful, the views amazing and the hot-tub a great retreat at the end of a long day at the beach!! We will definitely be back for another anniversary week.
- Andrea and David B , Posted: 12/06/2023
Restful Vacation at Almost Paradise!
We have had a restful vacation in your house. The view is fantastic, what a respite on cool gray days. The walks in the Plantation and especially in the State Park are amazing! Thank you for sharing.
- Kara & Dave from St. Petersburg FL, Posted: 12/06/2023
This is Paradise!
Thank you very much for allowing us the opportunity to stay in this beautiful place! We think you have the name wrong, however, THIS IS PARADISE! :)
- Dixie, Linc, Susie & Mari , Posted: 12/06/2023
Almost Paradise
Thank you for sharing your house with us! We had a wonderful relaxing vacation. The beds were comfy, the beach access was a very short walk, and there were lots of games and puzzles! Almost paradise has everything you could want for a nice, relaxing beach vacation.- Sarah R from Tennessee, Posted: 06/29/2024Thank you so much for your kind words! We're thrilled to hear that you had such a wonderful and relaxing vacation at Almost Paradise. It's fantastic to know that you found the beds comfy, enjoyed the easy beach access, and had fun with the games and puzzles. Providing a comfortable and enjoyable experience for our guests is always our top priority, and we're delighted that we could contribute to your beach getaway. We hope to have the pleasure of welcoming you back to Almost Paradise in the future for another memorable vacation on St. George Island!
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Great Stay!
Thank you for sharing your beautiful piece of Heaven!
- Suyanhe & Markus from Care Spring GA, Posted: 12/06/2023
Q: CANCELLATION and RESERVATION CHANGES- Staff S. Posted: 06/11/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.